Admittedly, this is a pretty unwieldy list, but nothing like this has been previously published. Dr. Carl Ballhausen lists other ships and captains, but these have not been included, until they can be verified. Most of Dr. Ballhausen's estimates are unsupportable, so we can't be too trusting.
These are based on what is in the inventory of Dutch ships that had been at the Battle of the Gabbard, and were listed in July 1653, at Vlissingen. This is from an unpublished document from the Nationaal Archief at the Hague. Other ships are primarily from Dr. Elias' book, Schetsen uit de geschiedenis van ons zeewezen (6 volumes), published between 1916 and 1930. A few are from the Navy Records Society 6-volume set, The First Dutch War.
Ships are listed alphabetically, by captain (in some cases, it is the more usual last name used for the captain).
The Admiralty key is:
A | Amsterdam |
A-D | Amsterdam Directors |
Ed-D | Edam Directors (Noorderkwartier) |
F | Friesland |
Ha-D | Harlingen Directors (Friesland) |
Mi-VOC | Middelburg Chamber of the VOC (the United East India Company) |
Mo-D | Monnikendam Directors (Noorderkwartier) |
NQ | Noorderkwartier (the archaic spelling is Noorderquartier) |
R | Rotterdam (the Maas or Maze) |
R-VOC | Rotterdam Chamber of the VOC |
Z | Zeeland |
*=estimates
You will notice some unfamiliar names. Those that are not estimates are based on unpublished manuscripts from the Nationaal Archief, in the Hague. There is a tremendous volume of information in the Archives, especially about the Amsterdam Directors' ships.
Ship, guns | Admiralty | captain/admiral |
Brak, 18 guns | A | Jan Admiraal |
Prins Willem, 28 guns | A | Jan Janszoon Boermans |
Bommel, 30 guns | A | Pieter van Brakel |
Kameel, 28 guns* | F | Joost Bulter-sunk |
Groningen, 40 guns | A | Gillis Tijssen Campen |
Gekroonde Liefde, 23 guns | Z | Dingeman Cats |
Westergo, 28 guns | F | Tijmen Claeszoon-captured |
Prins te Paard, 38 guns | R | Jacob Cleydyck |
Postpaert, 28 guns* | F | Isaak Codde |
Catarina, 28 guns | A-D | Jan Jacobszoon Coppe-captured |
Groningen*, 28 guns | Ha-D | Andries Douweszoon |
Zon, 28 guns | Ed-D | Jacob Claeszoon Duym-lost |
Leeuwin, 30 guns | Z | Jan Evertsen, Claes Janszoon-captain |
Monnikendam, 36 guns | NQ | Pieter Florissen |
Eendracht, 24 guns | Z | Andries Fortuijn |
Gekroonde Liefde, 36 guns | Z | Markus Hartman |
Windhond, 18 guns | A | Dirk Pieterszoon Heertjes |
Kasteel van Medemblik, 30 guns | NQ | Adriaan Houttuijn |
Gideon van Sardam, 34 guns | A-D | Ulrich de Jaeger |
David en Goliad, 34 guns | A-D | Claes Bastiaenszoon Jaersveld |
Sint Vincent, 28 guns | F-D | Adriaan Gerritszoon Kleijntien |
Amsterdam, 30 guns | Z | Adriaan Kempen |
Leiden, 28 guns | A | Hendick Kroeger |
Fazant, 32 guns | A | Jan Janszoon Lapper |
Sint Matheeus, 36 guns | A-D | Cornelis Laurenszoon (larger)-captured |
Sint Matheeus, 34 guns | A-D | Cornelis Naeuoogh (smaller) |
Neptunus, 28 guns | Z | Adriaan Janszoon den Oven-lost |
Halve Maan, 32 guns* | Mo-D | Hendrick Pieterszoon-captured |
Leeuwarden, 36 guns | A | Govert Reael |
Rooseboom, 28 guns | A-D | Bartholomeus Rietbeeck-captured |
Prinses Louise, 36 guns | R | Abel Roelants (Vader Abel) |
Hoop, 30 guns | A | Boëtius Schaeff-killed |
Dolphijn, 32 guns | A | Gerbrand Schatter |
Stad Medemblik, 30 guns | NQ | Pieter Schellinger-captured |
Elias, 34 guns | A-D | Frans Franszoon Sluyter-captured |
Prinses Aemelia, 28 guns | A | Jan Fransz. Smit, Lt. of Jan Ter Stegen-lost |
Gulden Pelikaan, 28 guns | A-D | Barend Tijmenszoon Soudaen-captured |
Brederode, 54 guns | R | Lt-Admiral Tromp |
Omlandia, 30 guns | A | Jacob Troucquois |
Gelderland, 28 guns | A | Cornelis van Velsen-Blown up |
Graaf Willem, 40 guns | A | Jan Gideonszoon Verburch-Lost |
Walvisch, 30 guns | A-D | Abraham Verleth |
Swarte Bul, 36 guns* | Mi-VOC | Willem Volckertszoon |
David en Goliad, 42 guns* | R-VOC | Jan Adriaanszoon van de Werff |
Vrede, 44 guns | A | Gideon de Wildt |
Vrijheid, 46 guns | A | Witte de With, Abraham van der Hulst, captain |
Campen, 42 guns | A | Willem van der Zaan |
Gloeyenden Oven, fireship | Z | unknown captain-captured |
We also know that other naval officers were present, but there is some doubt about what ship they were in (such as Michiel Adriaanszoon de Ruyter).