This information is from my unpublished paper about Dutch ships and captains. I probably will make this available, over time, as the whole document is too large, really, for the Internet. I'm sorry this is such a small piece. Dimensions are in Amsterdam feet, which are 283mm and divided into 11 inches per foot. That accounts for the odd fractions. My system for research orders the listing by captain, as that is particularly important for the First Anglo-Dutch War, where usually on captains are listed.
Ship:>/td> | Utrecht |
Info. Date: | 5/1672 |
Captain: | Fransçois van Aarssen |
Guns: | 36 |
Sailors: | 118 |
Soldiers: | 10 |
Admiralty: | Rotterdam |
Built: | 1661 |
Length: | 115.64ft |
Beam: | 28.36ft |
Hold: | 11.45ft |
Ship:>/td> | Oudkarspel |
Info. Date: | 8/1673 |
Captain: | Jan van Abkoude |
Guns: | 34 |
Sailors: | 103 |
Soldiers: | 18 |
Admiralty: | Amsterdam |
Built: | 1667 |
Length: | 123ft |
Beam: | 30ft |
Hold: | 12.5ft |
Ship:>/td> | Leiden |
Info. Date: | 7/1675 |
Captain: | Jan van Abkoude |
Guns: | 36 |
Sailors: | 160 (soldiers and sailors) |
Soldiers: | 0 |
Admiralty: | Amsterdam |
Built: | 1668 |
Length: | ? |
Beam: | ? |
Hold: | ? |
Fractions and the corresponding Amsterdam inches:
0.91 = 10 inches
0.82 = 9 inches
0.73 = 8 inches
0.64 = 7 inches
0.55 = 6 inches
0.45 = 5 inches
0.36 = 4 inches
0.27 = 3 inches
0.18 = 2 inches
0.09 = 1 inches