De Jonge has a list in an appendix to Vol.I of his six volume work that lists Dutch ships in service in 1654. This list seems closely aligned with the Staet van Oorlog te Water for the year 1654, dated in July 1654. There is some additional information in De Jonge's list, as he supplies lengths for some Zeeland ships beyond what I found in my copies of the Staet. I thought it must be useful to try and fill in parts of the list with actual names (De Jonge omitted ship names). Here is my attempt for the Admiralty of the Noorderkwartier:
Jozua 50 95 136 34 14
Gelderland 50 95 136 34 14
Drie Helden Davids 46 90 130 34 13.5
Caleb 46 90 130 32.5 12.5
Jupiter 46 90 130 32 12
Eendracht 41 90 130 32 12
Monnikendam 38 80 120 28.5 11
Alckmaer 32 90 130 32 12 Reynst Cornelisz Sevenhuysen
Wapen van Enkhuijsen 34 80
Eenhoorn 30 80 125 29 Jan Jansz Heck
Enkhuijsen 30 80 116 26.5 10 Claes Backer
Casteel van Medemblick 28 80 120 27 11 Adriaan Houttuijn
Enkhuijsen 28 80 116 26.5 10 Dirck Gerritsz Pomp
Jonge Prins 28 80 120 28 11.5 Cornelis Barendsz Slordt
Wapen van Monnikendam 28 75 116 26.5 10 Arent Dirckszoon
Prinses Roijael 26 75 125 30 11.5 Captain (Willem?) Ham
Hoorn 26 75 116 26.5 10
Sources:
- James C. Bender, unpublished manuscript "Dutch Ships 1600-1700", 2005
- J. C. De Jonge, Geschiedenis van het Nederlandsche Zeewezen, Vol.I, 1858
- Staet van Oorlogh te Water for the year 1654, 1654