Tuesday, March 14, 2006

Ship information from October 1700

Jan Glete kindly provided me with a good deal of information that he had found while doing research. Some of the copies are quite hard to read. This Information seems to be from a document from October 1700:
Captain       Built Ship              Length Guns Lost
Manart        1692  Gouda             160    74   1697
Philips?      1692  Reigersberg       156    72   1692
Hogenhoeck    1683  Hollandia         156    72   1698
Becker        1663  Wapen van Utrecht 147    66   1690
Zolem?        1683  Zelandia          145    64   1690
Schrijver     1696  Zeelant           145    64   1692
van der Goes  1683  Frieslant         145    64   1690
Konvent       1684  den Akerboom      140    60   1689
van der Zaen  1686  Castricum         138    50   1692
Lijnslager    1686  Beemster          138    50   1690
Nieulandt     1694  Maen?             138    50   1698

Google SiteSearch

Google
  Web anglo-dutch-wars.blogspot.com

Lotto System

Facebook

James Cary Bender's Facebook profile

Amazon Ad

Amazon Ad

Amazon Context Links